Population by Grama Niladhari division
| GN Division | Total population |
| 1428 - Madulupitiya | 842 |
| 1429 - Koonkadawala | 1525 |
| 1430 - Hamannapahuwa | 1061 |
| 1431 - Kurudupotha | 1391 |
| 1432 - Kelegedara | 849 |
| 1433 - Thorabichchiya | 463 |
| 1434 - Tharana | 1548 |
| 1435 - Udawela | 1468 |
| 1436 - Padiwela | 1131 |
| 1437 - Meladeniya | 826 |
| 1438 - Kudakalawa | 1259 |
| 1439 - Nithalawa | 1415 |
| 1440 - Hendiyapola | 1345 |
| 1441 - Kradanayagama | 1998 |
| 1442 - Kosagama | 1288 |
| 1443 - Manelembuwa | 1227 |
| 1444 - Bandarigalgoda | 1049 |
| 1445 - Weerapokuna | 1135 |
| 1446 - Pa/Thalampola | 1542 |
| 1447 - Puwakgahakadawala | 1069 |
| 1448 - I/Koonkandawala | 1784 |
| 1449 - Pa/Kiniyama | 856 |
| 1450 - Kiniyama East | 1101 |
| 1451 - Kiniyama West | 1957 |
| 1452 - Pa/Galwewa | 1297 |
| 1453 - I/Galwewa | 1006 |
| 1454 - Koshenagara | 1395 |
| 1455 - MolaEliya | 1244 |
| 1456 - Gatulawa | 1876 |
| 1457 - Brahmanayagama | 519 |
| 1458 - Urapoththa | 1051 |
| 1459 - Bingiriya | 1481 |
| 1460 - Murukandiya | 774 |
| 1461 - Mukalanhena | 2163 |
| 1462 - Maunawa | 1063 |
| 1463 - Bowaththa | 1789 |
| 1464 - Panawewa | 2332 |
| 1465 - Pa/Koswaththa | 856 |
| 1466 - I/Koswaththa | 2634 |
| 1467 - Waduressa | 1238 |
| 1468 - Wellarawa | 1925 |
| 1469 - Bakmeeruppa | 1627 |
| 1473 - Horagasagara | 1396 |
| 1474 - Pa/Mandakondana | 541 |
| 1475 - Hiruwalpola | 1160 |
| 1476 -I/Kalugama | 1896 |
| 1477 - Kaduruwewa | 2630 |
| 1478- Wilaththawa | 2419 |
| 1479 - Aluthgama | 1839 |
| 1480 - I/Kadigamuwa | 2686 |
| 1481 - Heenpannawa | 1076 |
| 1482 - Pa/Kadigamuwa | 974 |
Population by Gender
| GN Division | Female | Male | Total population |
| 1428 - Madulupitiya | 447 | 395 | 842 |
| 1429 - Koonkadawala | 787 | 738 | 1525 |
| 1430 - Hamannapahuwa | 541 | 520 | 1061 |
| 1431 - Kurudupotha | 736 | 655 | 1391 |
| 1432 - Kelegedara | 436 | 413 | 849 |
| 1433 - Thorabichchiya | 378 | 385 | 763 |
| 1434 - Tharana | 831 | 717 | 1548 |
| 1435 - Udawela | 586 | 682 | 1468 |
| 1436 - Padiwela | 607 | 524 | 1131 |
| 1437 - Meladeniya | 449 | 377 | 826 |
| 1438 - Kudakalawa | 671 | 588 | 1259 |
| 1439 - Nithalawa | 727 | 688 | 1415 |
| 1440 - Hendiyapola | 726 | 619 | 1345 |
| 1441 - Kradanayagama | 1068 | 930 | 1998 |
| 1442 - Kosagama | 663 | 625 | 1288 |
| 1443 - Manelembuwa | 657 | 570 | 1227 |
| 1444 - Bandarigalgoda | 548 | 501 | 1049 |
| 1445 - Weerapokuna | 604 | 531 | 1135 |
| 1446 - Pa/Thalampola | 789 | 753 | 1542 |
| 1447 - Puwakgahakadawala | 544 | 525 | 1069 |
| 1448 - I/Koonkandawala | 949 | 835 | 1784 |
| 1449 - Pa/Kiniyama | 423 | 433 | 856 |
| 1450 - Kiniyama East | 562 | 539 | 1101 |
| 1451 - Kiniyama West | 958 | 999 | 1957 |
| 1452 - Pa/Galwewa | 686 | 611 | 1297 |
| 1453 - I/Galwewa | 531 | 475 | 1006 |
| 1454 - Koshenagara | 725 | 670 | 1395 |
| 1455 - MolaEliya | 666 | 578 | 1244 |
| 1456 - Gatulawa | 974 | 902 | 1876 |
| 1457 - Brahmanayagama | 280 | 239 | 519 |
| 1458 - Urapoththa | 543 | 508 | 1051 |
| 1459 - Bingiriya | 785 | 696 | 1481 |
| 1460 - Murukandiya | 403 | 371 | 774 |
| 1461 - Mukalanhena | 1416 | 747 | 2163 |
| 1462 - Maunawa | 534 | 529 | 1063 |
| 1463 - Bowaththa | 968 | 821 | 1789 |
| 1464 - Panawewa | 1200 | 1132 | 2332 |
| 1465 - Pa/Koswaththa | 441 | 415 | 856 |
| 1466 - I/Koswaththa | 1436 | 1198 | 2634 |
| 1467 - Waduressa | 638 | 600 | 1238 |
| 1468 - Wellarawa | 948 | 977 | 1925 |
| 1469 - Bakmeeruppa | 820 | 807 | 1627 |
| 1473 - Horagasagara | 704 | 692 | 1396 |
| 1474 - Pa/Mandakondana | 289 | 252 | 541 |
| 1475 - Hiruwalpola | 578 | 582 | 1160 |
| 1476 -I/Kalugama | 977 | 919 | 1896 |
| 1477 - Kaduruwewa | 1354 | 1276 | 2630 |
| 1478- Wilaththawa | 1274 | 1145 | 2419 |
| 1479 - Aluthgama | 895 | 944 | 1839 |
| 1480 - I/Kadigamuwa | 1384 | 1302 | 2686 |
| 1481 - Heenpannawa | 559 | 517 | 1076 |
| 1482 - Pa/Kadigamuwa | 518 | 456 | 974 |















